Updated 09/02/2008
freeze_id parcel_no Name back_tax
2006 09-001-2161 360NETWORKS (USA) INC,     21.26
2007 05-100-0003 3D CONSTRUCTION & DEVELOPMENT LLC,   822.29
2007 05-100-0012 3D CONSTRUCTION & DEVELOPMENT LLC,   61.36
2007 05-100-0041 3D CONSTRUCTION & DEVELOPMENT LLC,   586.65
2007 05-100-0044 3D CONSTRUCTION & DEVELOPMENT LLC,   398.11
2007 05-101-0030 3D CONSTRUCTION & DEVELOPMENT LLC,   3750.68
2007 05-125-0004 3D CONSTRUCTION & DEVELOPMENT LLC,   47.3
2007 05-125-0008 3D CONSTRUCTION & DEVELOPMENT LLC,   247.82
2007 05-125-0012 3D CONSTRUCTION & DEVELOPMENT LLC,   100.34
2007 05-125-0013 3D CONSTRUCTION & DEVELOPMENT LLC,   121.31
2007 05-125-0022 3D CONSTRUCTION & DEVELOPMENT LLC,   33.79
2007 05-125-0024 3D CONSTRUCTION & DEVELOPMENT LLC,   33.79
2007 05-125-0025 3D CONSTRUCTION & DEVELOPMENT LLC,   181.22
2007 05-125-0026 3D CONSTRUCTION & DEVELOPMENT LLC,   27.12
2007 05-125-0027 3D CONSTRUCTION & DEVELOPMENT LLC,   63.27
2007 05-125-0028 3D CONSTRUCTION & DEVELOPMENT LLC,   43.28
2007 05-125-0029 3D CONSTRUCTION & DEVELOPMENT LLC,   233.57
2005 05-074-0022 ABBOTT, DORIS O ETAL JT  20.48
2006 05-074-0022 ABBOTT, DORIS O ETAL JT  20.27
2007 05-074-0022 ABBOTT, DORIS O ETAL JT  19.43
2006 01-140-0480 ABCO INVESTMENTS,     15.32
2006 01-140-0481 ABCO INVESTMENTS,     15.32
2006 01-140-0490 ABCO INVESTMENTS,     15.32
2006 01-140-0491 ABCO INVESTMENTS,     15.32
2007 01-140-0480 ABCO INVESTMENTS,     14.76
2007 01-140-0481 ABCO INVESTMENTS,     14.76
2007 01-140-0490 ABCO INVESTMENTS,     14.76
2007 01-140-0491 ABCO INVESTMENTS,     14.76
2007 01-140-0525 ABCO INVESTMENTS,     14.76
2006 02-082-0079 ABEL, EDWARD   19.55
2006 02-082-0080 ABEL, EDWARD   19.55
2007 02-082-0079 ABEL, EDWARD   18.56
2007 02-082-0080 ABEL, EDWARD   18.56
2005 01-140-0059 ABEL, EDWARD J   23.48
2006 01-140-0059 ABEL, EDWARD J   23.92
2007 01-140-0059 ABEL, EDWARD J   22.36
2005 01-059-0074 ABERILLA, CHARLES E   36.04
2005 01-059-0081 ABERILLA, CHARLES E   15.21
2006 01-059-0074 ABERILLA, CHARLES E   36.61
2006 01-059-0081 ABERILLA, CHARLES E   15.32
2007 01-059-0074 ABERILLA, CHARLES E   33.79
2007 01-059-0081 ABERILLA, CHARLES E   14.76
2007 06-097-0032 ABERNATHY, HAROLD LIFE ESTATE ETAL  23.7
2002 09-001-2021 ABOVENET COMM SVCS INC,     1483.73
2007 01-060-0186 ACOSTA, BLANCA A   57.56
2007 01-140-0373 ACTON, SCOTT ETAL   18.56
2007 02-048-0020 ADAMS, JEFFREY D  756.23
2005 07-030-0017 ADAMS, JON R  222.18
2006 07-030-0010 ADAMS, JON R  255.49
2007 07-030-0010 ADAMS, JON R  234.94
2007 02-086-0552 ADAMS, SEAN ETAL   14.76
2007 01-036-0063 ADAMS, SHANNON M ETAL   17.6
2006 02-085-0013 ADCO INVESTMENTS INC,     17.51
2007 02-085-0013 ADCO INVESTMENTS INC,     16.68
2007 01-149-0150 ADRENALIN SPORTS GROUP INC,     14.76
2006 01-051-0087 ADY, LISA MARIE SMITH   0.08
2007 01-051-0087 ADY, LISA MARIE SMITH   14.76
2007 01-147-0253 AG REALTY FUNDING LLC,     14.76
2007 01-147-0359 AIDMAR INVESTMENTS LLC,     14.76
2007 01-143-0241 AISPURO, STEVEN   10.16
2007 04-019-0015 AKHMEDOV, MAXIM S  476.57
2007 01-107-0002 AKITA, GLENN I  14.76
2007 08-086-0006 ALCORN, SHANE   20.36
2007 08-086-0026 ALCORN, SHANE   20.36
2007 08-086-0070 ALCORN, SHANE   20.36
2007 08-086-0073 ALCORN, SHANE ETUX   20.36
2007 08-086-0076 ALCORN, SHANE ETUX   20.36
2007 08-086-0077 ALCORN, SHANE ETUX   20.36
2007 08-086-0078 ALCORN, SHANE ETUX   15.47
2006 08-047-0009 ALEX, MERALYN J TRUSTEE  44.65
2007 08-047-0009 ALEX, MERALYN J TRUSTEE  41.5
2006 03-150-0088 ALEX, MERALYN J TTEE  788.58
2007 03-150-0088 ALEX, MERALYN J TTEE  770.33
2007 02-085-0017 ALEXANDER, HERBERT   17.6
2007 02-089-0090 ALEXANDER, RONALD   14.76
2007 02-089-0091 ALEXANDER, RONALD   14.76
2007 02-089-0092 ALEXANDER, RONALD   14.76
2007 02-089-0093 ALEXANDER, RONALD   14.76
2006 05-236-0020 ALL WEST CONSTRUCTION LLC,     221.9
2007 05-236-0020 ALL WEST CONSTRUCTION LLC,     236.62
2006 01-140-0430 ALLEN D JENKINS & ASSOCIATES LLC,    10.98
2007 01-140-0430 ALLEN D JENKINS & ASSOCIATES LLC,    18.56
2004 05-100-0038 ALLEN, FRANCESSA W SUMMERS ETAL   33.76
2005 05-100-0038 ALLEN, FRANCESSA W SUMMERS ETAL   32.83
2006 05-100-0038 ALLEN, FRANCESSA W SUMMERS ETAL   33.48
2007 05-100-0038 ALLEN, FRANCESSA W SUMMERS ETAL   115.59
2005 06-065-0071 ALLRED, BRIAN J  948.65
2006 06-065-0071 ALLRED, BRIAN J  1014.91
2007 06-065-0071 ALLRED, BRIAN J  986.43
2005 08-060-0018 ALLRED, ROBERT C  59.71
2006 08-060-0018 ALLRED, ROBERT C  60.94
2007